Property Attributes
- MLS#73577272
- TypeSingle Family
- Listing Status New
- CountyMIDDLESEX
- CityChelmsford
- AreaNorth Chelmsford
- Zip01863
- StyleVictorian
- Year Built1900
- Taxes$ 5727
- Price$ 589,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1199
- Lot Size0.16 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
This newly renovated home tucked away on a dead-end street offers lots of curb appeal with a beautiful front porch. Step inside to a bright foyer leading to the spacious eat-in kitchen, mud room and a full bath. A relaxing living room with french doors that lead to the dining room. All complemented by a abundance of sunlight. Upstairs, you'll find three bedrooms and a bath. Outside is a oversized detached two car garage with plenty of room for storage and a work area, The large yard.has many options just bring your imagination, Located just minutes from public transit, local highways, grocery stores, parks, shopping and dining. Don't miss this amazing home!
| High School |
|---|
| Chelmsford High |
| Price History | |
|---|---|
| 9/15/2026 | Listed $589,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Oil,Ductless |
| Cooling | Ductless |
| Utilities | for Gas Range,for Electric Dryer,Washer Hookup |
| Roof | Shingle,Solar Shingles |
| Appliances | Water Heater,Range,Dishwasher,Microwave,Refrigerator,Washer,Dryer |
| Zoning | RC |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch |
| Architectural Style | Victorian |
| Construction Materials | Frame |
| Year Built | 1900 |
| Electric | Circuit Breakers |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | M:0014 B:0019 L:17,3900984 |
| Community Features | Public Transportation,Shopping,Park,Highway Access,House of Worship,Public School |
| County | Middlesex |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | Yes |
| Waterview | No |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | New |
| Directions | Middlesex St to Church St. |
| High School | Chelmsford High |
| City | Chelmsford |
| Senior Community Y/N | No |
| MLS Area | North Chelmsford |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6970 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Year Built Details | Approximate |
| Tax Annual Amount | 5727 |
| Home Warranty Y/N | No |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 412000 |
| Tax Lot | 17 |
| Certified Treated | Unknown |
Interior Features
| Basement | Full,Interior Entry,Bulkhead,Concrete |
|---|---|
| Flooring | Wood,Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Kitchen Level | Main,First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1199 |
| Half Baths | 1 |
| Laundry Features | Flooring - Vinyl,Window(s) - Bay/Bow/Box,Main Level,Exterior Access,First Floor,Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 735 |
| Living Room Level | Main,First |
| LivingAreaSource | Public Record |
| Kitchen Features | Ceiling Fan(s),Window(s) - Bay/Bow/Box,Dining Area,Countertops - Stone/Granite/Solid,Exterior Access |
| Total Baths | 2 |
| Primary Bathroom Features | Yes |
| Living Room Features | Flooring - Hardwood,Window(s) - Bay/Bow/Box,French Doors,Cable Hookup |
| Bedroom 3 Features | Flooring - Hardwood,Window(s) - Bay/Bow/Box,Lighting - Pendant |
| Bedroom 2 Features | Flooring - Hardwood,Window(s) - Bay/Bow/Box,Lighting - Pendant |
| Dining Room Features | Flooring - Hardwood,Window(s) - Bay/Bow/Box,French Doors,Lighting - Pendant |
| Primary Bedroom Features | Bathroom - Half,Flooring - Hardwood,Window(s) - Bay/Bow/Box,Lighting - Pendant |
| Dining Room Level | Main,First |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
| Bathroom 1 Level | First |
| Bathroom 2 Level | Second |
Exterior Features
| Exterior Amenities | Porch,Rain Gutters |
|---|---|
| Parking Features | Detached,Garage Door Opener,Storage,Workshop in Garage,Paved Drive,Off Street,Tandem,Paved |
| Lot Features | Cleared,Level |
| Water Source | Public |
| Total Parking | 6 |
| Lot Size Area | 0.16 |
| Foundation Details | Stone |
| Spa | No |
| Building Area Total | 1199 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Door Features | Insulated Doors,Storm Door(s) |
| Road Frontage Type | Public,Dead End |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and